Town Home Floor Plans
Plan A | 2 bedrooms, 2 baths, 2-car garage, 1,840 sq. ft. | SOLD OUT! |
Plan A.a | 2 bedrooms, 2 baths, 2-car garage, 1,840 sq. ft. | SOLD OUT! |
Plan B | 2 bedrooms, 2 baths, 2-car garage, 1,740 sq. ft. | SOLD OUT! |
Plan B.v | 2 bedrooms, 2 baths, 2-car garage, 1,740 sq. ft. | SOLD OUT! |
Plan C | 2 bedrooms, 2 1/2 baths, library, 2-car garage, 2,240 sq. ft. | SOLD OUT! |
Plan C.a | 2 bedrooms, 2 1/2 baths, library, 2-car garage, 2,310 sq. ft. | SOLD OUT! |
Plan C.v | 2 bedrooms, 2 1/2 baths, library, 2-car garage, 2,240 sq. ft. | SOLD OUT! |
Plan D | 2 bedrooms, 2 baths, 2-car garage, 1,765 sq. ft. | SOLD OUT! |
Plan E | 2 bedrooms, 2 baths, office, 2-car garage, 1,970 sq. ft. | SOLD OUT! |
Plan E.v | 2 bedrooms, 2 baths, office, 2-car garage, 1,970 sq. ft. | SOLD OUT! |
Plan F.v | 2 bedrooms, 2 baths, office, 2-car garage, 2,090 sq. ft. | SOLD OUT! |
Plan G | 2 bedrooms, 2 baths, office, 2-car garage, 2,000 sq. ft. | SOLD OUT! |
2 bedrooms, 2 baths, 2-car garage, 2,035 sq. ft. | AVAILABLE | |
Plan J | 3 bedrooms, 2 1/2 baths, 2-car garage, 2,495 sq. ft. | SOLD OUT! |
Plan K | 3 bedrooms, 2 1/2 baths, 2-car garage, 2,340 sq. ft. | SOLD OUT! |
2 bedrooms, 2 baths, 2-car garage, 2,130 sq. ft. | AVAILABLE | |
Plan M-a | 2 bedrooms, 2 1/2 baths, 2-car garage, 2,270 sq. ft. | SOLD OUT! |
*All prices, plans, availability and terms are subject to change without notice. Please contact a Dubin Residential sales representative for details.

