Floor Plans
3963 W. Belmont Avenue
Plan A | 1 bedroom, 1 bath, 660 sq. ft. | sold out! |
Plan C | 1 bedroom, 1 bath, 730 sq. ft. | sold out! |
1 bedroom, 1 bath 810 sq. ft. | sold out! | |
1 bedroom, 1bath, 810 sq. ft. | sold out! | |
Plan G | 1 bedroom, 1 bath, 845 sq. ft. | sold out! |
1 bedroom, den, 1 bath, 1,120 sq. ft. | AVAILABLE | |
1 bedroom, den, 2 baths, 1,195 sq. ft. | AVAILABLE | |
1 bedroom, den, 1 bath, 1,200 sq. ft. | AVAILABLE | |
1 bedroom, den, 2 baths, 1,275 sq. ft. | AVAILABLE | |
Plan M | 2 bedroom, 1 bath, 885 sq. ft. | sold out! |
2 bedrooms, 1 bath, 965 sq. ft. | sold out! | |
Plan R | 2 bedroom, 1 bath, 990 sq. ft. | sold out! |
Plan S | 2 bedroom, 1 bath 1,025 sq. ft. | sold out! |
2 bedroom, 1 bath 1,050 sq. ft. | sold out! | |
2 bedroom, 2 bath 1,070 sq. ft. | AVAILABLE | |
2 bedrooms, 1 bath, 1,085 sq. ft. | AVAILABLE | |
2 bedroom, 1 bath 1,110 sq. ft. | AVAILABLE | |
Plan B1 | 2 bedrooms, 1 bath, 1,120 sq. ft. | sold out! |
Plan C1 | 2 bedrooms, 2 baths, 1,135 sq. ft. | sold out! |
2 bedrooms, 2 baths, 1,195 sq. ft. | AVAILABLE | |
Plan G1 | 2 bedroom, 2 bath 1,250 sq. ft. | sold out! |
2 bedrooms, 2 baths, 1,275 sq. ft. | AVAILABLE | |
2 bedrooms, 2 baths, 1,290 sq. ft. | AVAILABLE | |
Plan M1 | 2 bedrooms, 2 baths, 1,310 sq. ft. | sold out! |
2 bedrooms, 2 baths, 1,475 sq. ft. | AVAILABLE | |
2 bedroom, 2 bath 1,490 sq. ft. | AVAILABLE | |
2 bedrooms, 2 baths, 1,525 sq. ft. | AVAILABLE | |
Plan Q1 | 2 bedrooms, 2 baths, 1,525 sq. ft. | sold out! |
Plan T1 | 2 bedrooms, den, 2 baths, 1,625 sq. ft. | sold out! |
2 bedroom, den, 2 bath 1,630 sq. ft. | AVAILABLE | |
2 bedrooms, den, 2 baths, 1,745 sq. ft. | AVAILABLE |

